Zeta Chapter was founded at the University of Tennessee on March 23, 1874, but closed the following year. The chapter reopened briefly in 1886, but closed again in 1887. Zeta Chapter reopened a second time in 1892 and remained active until 2014. The chapter was reopened for a third time in 2018.
Mar 23rd, 1874
1875
1886
1887
1892
2014
2018
District President | 1952 | |
District President | 1966 | |
International Vice President/Undergraduate | 1973 | |
District Chief District Princeps | 1916 1917 | |
District President | 1964 | |
District President | 1961, 1962 | |
District President | 1940 | |
District President | 1950, 1951 | |
International Chaplain | 2000 | |
Foundation Trustee | 1964 | |
Foundation Trustee | 2000 | |
District President | 1941 | |
Foundation Trustee | 1966 | |
Regional President International Vice President | 1983 1988 | |
District President Regional President International Legal Counsel International Vice President Risk Awareness Foundation | 1972 1975, 1981 1984 1990 1992 | |
District President | 1963 | |
District President | 1960, 1962 | |
Grand Secretary Grand Chancellor Grand Princeps District Princeps | 1899 1905, 1913 1905 1921 | |
International Vice President | 1958, 1960 | |
District President | 1948 | |
Regional President | 2001 | |
Grand Secretary | 1898 | |
National Secretary | 1960 | |
District President Foundation Trustee Foundation President | 1958, 1960 1989 1998 | |
International Vice President/Undergraduate | 1993 | |
Foundation Trustee | 1965 | |
International Vice President/Undergraduate | 2003 |
Stevan T. Curtis | Chapter Consultant | 2003 |
R. Trammel Hoehn Jr. | Chapter Consultant | 2006 |
Larry W. Lunsford | Chapter Consultant Publications Assistant | 1974 |
Daniel F. McGehee | Field Secretary Chapter Consultant Director of Chapter Services Director of Chapter Development | 1967 |
James B. McLaren Jr. | Chapter Consultant | 1976 |
A. Kirk Swor | Chapter Consultant | 2002 |
John B. Tirrill Jr. | Chapter Consultant | 1984 |
C. Edgar Baxter Jr. | Outstanding Alumnus Counselor | 1970 |
Arthur B. Culvahouse Jr. | Powers Award (MOUG) | 1970 |
A. Gordon Heins III | Powers Award (MOUG) | 1976 |
Charles O. Holliday Jr. | Order of West Range Distinguished Achievement Award | 2000 2004 |
James D. Hoskins | Distinguished Achievement Award Order of West Range | 1940 1992 |
Larry W. Lunsford | Loyalty Award | 2003 |
Daniel F. McGehee | Chapter Advisor of the Year Order of West Range | 2001 2012 |
Richard M. Pearson | Powers Award (MOUG) | 1966 |
Jon A. Reesman | Robertson Most Outstanding Undergraduate | 2018 |
Thomas W. Wade Jr. | Loyalty Award Order of West Range | 1994 2002 |
Thomas W. Wade | Order of West Range | 1992 |
Marmaduke G. Bayne III | Vice Admiral, US Navy; Former Commander of US Forces in the Middle East |
Tom Bevill | Former US Representative, Alabama |
Dustin F. Colquitt | Former NFL Player, Kansas City Chiefs |
Travis Fredrick Hill | |
Charles O. Holliday Jr. | Chairman, Royal Dutch Shell Former Chairman of the Board Bank of America Former Chairman of the Board and CEO DuPont |
James D. Hoskins | Former President, University of Tennessee |
William S. Overstreet | Former Professonal Football Player, Atlanta Falcons |
100-Man Chapter Award | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2018, 2019, 2020, 2022, 2023, 2024 |
Campus Involvement Award | 1974, 1981, 2005 |
Community Service Award | 1954, 1955, 1957 |
Continuing Education Award | 2006, 2010 |
Excellence Award | 1975, 1980, 1982, 1983, 1984, 1985, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2020 |
Finances | Collections Award | 2018 |
Improvement Project of the Year | 2010 |
PIKE U 25-Man Commitment | 2008, 2009, 2010, 2011, 2012, 2019 |
ppka Club 100% Participation | 1999, 2006, 2007, 2009, 2010, 2011, 2012, 2018, 2019 |
Rush (Recruitment) Award | 1978, 2000 |
Scholarship Plaque | 2018, 2020, 2023, 2024 |
Smythe Award | 1971, 1974, 1974, 1977, 1983, 2001, 2002, 2003, 2005, 2006, 2007, 2009, 2010, 2011, 2012 |
Work Day Best Exterior Project | 1999 |
Work Day Participation | 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007 ,2008, 2009, 2010, 2011, 2012, 2019 |
Information as of 8/1/2024